Page 1 of 1

dinghy racing dates

Posted: Sun Jul 13, 2014 6:17 pm
by misty jb
hi all Please find bellow the dates for the summer series. Today myself and owen (laser radial) were out but were unable to race due to been a bit windy so the next
race is summer 2 on Saturday 26th july please watch the forum for details near the day

Summer 1 Saturday 12 July 11.39 9.3m 10.40
Summer 2 Sunday 13 July 12.29 9.5m 11.30
Summer 3 Saturday 26 July 11.48 8.6m 10.45
Summer 4 Sunday 27 July 12.22 8.7m 11.20
Summer 5 Saturday 2 August 15.41 8.2m 14.40
Summer 6 Saturday 9 August 10.34 8.9m 10.00
Summer 7 Sunday 10 August 11.27 9.3m 10.30
Summer 8 Saturday 16 August 16.00 8.7m 15.00
Regatta Saturday 23 August 10.51 8.3m
Regatta Sunday 24 August 11.27 8.6m
Regatta Monday 25 August 12.00 8.8m
Summer 9 Saturday 30 August 14.35 8.7m 13.30
Summer 10 Sunday 31 August 15.09 8.5m 14.10
Summer 11 Saturday 13 September 14.45 9.2m 13.45
Summer 12 Saturday 27 September 13.36 9.2m 12.35
Summer 13 Sunday 28 September 14.09 9.0m 13.10

thanks
jack rs600

Re: dinghy racing dates

Posted: Wed Jul 16, 2014 8:26 am
by ivanocean
Hi Jack,
Good to see you and Owen sailing last Sunday.Rather breezy !
Thanks for the interest, also the recent racing information.
Hope to join you next event.
Ivan.