New R. Lune buoy positions 13.06.18

Local Notices and pilotage information.
User avatar
John
Top poster
Posts: 491
Joined: Tue Nov 29, 2005 10:29 am

New R. Lune buoy positions 13.06.18

Unread post by John »

LANCASTER PORT COMMISSION
GLASSON DOCK
Important Note: Mariners must be aware that whereas the Lancaster Port Commission take
all reasonable care to ensure the accuracy of their data at the time of its compilation, they
cannot be held responsible for changes to the navigable channel, or movement of the
buoyage, above and beyond their control, and you are advised to proceed with all due caution
when navigating the River Lune channel to Glasson Dock.
BUOYS
I.D. POSITION LIGHTS
No 1 53º 58’. 660 N 003º 00’. 000 W Fl. W. 9 ev 15 secs.
No 2 53º 58’. 815 N 002º 58’. 379 W Fl. R. 3 ev 10 secs.
No 3 53º 58’. 752 N 002º 57’. 761 W Fl. G. 3 ev 10 secs.
No 4 53º 58’. 772 N 002º 56’. 752 W Fl. R. 2 ev 6 secs.
S/Bank 53º 58’. 580 N 002º 56’. 852 W Fl. G. 2 ev 6 secs.
No 4B Currently Off Station
OCCASIONAL ONLY
Currently Off Station
OCCASIONAL ONLY
Currently Off Station
OCCASIONAL ONLY
W5 Currently Off Station
OCCASIONAL ONLY
Currently Off Station
OCCASIONAL ONLY
Currently Off Station
OCCASIONAL ONLY
No 5 53° 58'. 512 N 002° 55'. 151 W Fl. G. ev 5 secs.
E 5 53° 59'. 009 N 002° 52'. 414 W Fl. G. 2 ev 6 secs.
No 6 53º 58’. 726 N 002º 54’. 349 W Fl. R. ev 4 secs.
P/Scar 53º 58’. 894 N 002º 52’. 959 W Fl. W. ev 2 secs.
No 8 53º 59’. 086 N 002º 52’. 538 W Fl. R. 3 ev 10 secs.
No 7 53º 59’. 545 N 002º 52’. 329 W Fl. G ev 4 secs.
No 9 54º 00’. 078 N 002º 52’. 097 W Fl. G. ev 5 secs.
No 10 53º 59’. 803 N 002º 52’. 371 W Fl. R. 2 ev 8 secs.
No 12 54º 00’. 041 N 002º 52’. 243 W Fl. R. ev 4 secs.
No 14 54º 00’. 189 N 002º 51’. 941 W Fl. R. ev 3 secs.
B/Perch 54º 00’. 205 N 002º 51’. 631 W Fl. R. 3 ev 10 secs.
No 18 54º 00’. 142 N 002º 51’. 151 W Fl. R. ev 5 secs.
Pier Head 54º 00'. 023 N 002º 51'. 021 W Fl. G. ev 3 secs.
Updated: 13/06/2018
John


><((((º>`".¸¸."´¯`".><((((º>`".¸¸."´¯`".><((((º>
Post Reply